






MacBook Air M4 Chip| 10 CPU | 8C GPU | 16GB RAM | 512GB SSD | 13-inch
₦2,250,000.00 Original price was: ₦2,250,000.00.₦1,950,000.00Current price is: ₦1,950,000.00.
- 13.6″ Liquid Retina, 2560 x 1664px, 224 ppi, Apple M4 10-core CPU, 8-core GPU, 16-core Neural Engine, 16GB unified memory, 256GB SSD, 2 x Thunderbolt 4, Wi-Fi 6E, Bluetooth 5.3, 12MP, macOSApple MacBook Air 13-inch : M4 chip with 10-core CPU and 8-core GPU, 16GB, 512GB SSD – Sky Blue can be delivered to all states across Nigeria
Apple MacBook Air 13-inch : M4 chip with 10-core CPU and 8-core GPU, 16GB, 512GB SSD – Sky Blue

Manufacturer: | Apple |
Category: | Computers |
Sub-Category: | Laptops |
SKU: | MC6T4B/A |
EAN: | 0195949890048 |
Description
Speed of lightness.
MacBook Air is the world’s most popular laptop for a reason. Actually, for a lot of reasons. It delivers up to 18 hours of battery life. The M4 chip unlocks a whole new level of performance for work and play. Apple Intelligence is built in to help you get things done effortlessly. And it now comes in a stunning Sky Blue color. With the perfectly portable MacBook Air, you’ll be ready to take on just about anything, anywhere.
Specifications
Design | |
---|---|
Product type | Laptop |
Housing material | Aluminium |
Form factor | Clamshell |
Product colour | Blue |
Introduction year | 2025 |
Introduction month | March |
Display | |
Display number of colours | 1.073 billion colours |
Pixel density | 224 ppi |
Panel type | IPS |
LED backlight | Yes |
Display brightness | 500 cd/m² |
Touchscreen | No |
Display resolution | 2560 x 1664 pixels |
Display diagonal | 34.5 cm (13.6″) |
High Dynamic Range (HDR) technology | Dolby Vision, High Dynamic Range 10 (HDR10), High Dynamic Range 10+ (HDR10 Plus), Hybrid Log-Gamma (HLG) |
True Tone technology | Yes |
High Dynamic Range (HDR) supported | Yes |
Display technology marketing name | Liquid Retina |
Number of external displays supported | 2 |
Processor | |
Processor generation | Apple M 4th Gen |
Coprocessor cores | 16 |
Coprocessor model | Neural Engine |
Processor model | M4 |
Processor cores | 10 |
Processor manufacturer | Apple |
Processor family | Apple M |
Performance cores | 4 |
Efficient cores | 6 |
Memory | |
Memory form factor | On-board |
Internal memory | 16 GB |
Storage | |
Storage media | SSD |
Optical drive type | No |
Number of SSDs installed | 1 |
SSD capacity | 512 GB |
Card reader integrated | No |
Total storage capacity | 512 GB |
Total SSDs capacity | 512 GB |
Graphics | |
Discrete graphics card | No |
On-board graphics card family | Apple |
On-board graphics card 4K support | Yes |
On-board graphics card | Yes |
On-board graphics card model | Apple GPU |
Discrete graphics card model | Not available |
On-board graphics card cores | 8 |
On-board graphics card 6K support | Yes |
Memory bandwidth (max) | 120 GB/s |
On-board GPU manufacturer | Apple |
Ray tracing acceleration | Yes |
Audio | |
Number of microphones | 3 |
Audio formats supported | AAC, ALAC, FLAC, MP3 |
Number of built-in speakers | 4 |
Built-in microphone | Yes |
Microphone modes | Voice Isolation, Wide Spectrum |
Spatial audio | Yes |
Camera | |
Front camera | Yes |
Front camera resolution (numeric) | 12 MP |
Front camera resolution | 1920 x 1080 pixels |
Front camera HD type | Full HD |
Optical drive | |
Optical drive type | No |
Network | |
Mobile network connection | No |
Mobile network generation | Not supported |
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
Ethernet LAN | No |
Bluetooth | Yes |
Bluetooth version | 5.3 |
Ports & interfaces | |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 0 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 0 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 0 |
USB Type-C DisplayPort Alternate Mode | Yes |
USB 2.0 ports quantity | 0 |
HDMI ports quantity | 0 |
DisplayPorts quantity | 0 |
Headphone outputs | 1 |
Docking connector | Yes |
Mini HDMI ports quantity | 0 |
Mini DisplayPorts quantity | 0 |
Micro HDMI ports quantity | 0 |
Charging port type | MagSafe 3 |
USB 3.2 Gen 2×2 Type-C ports quantity | 0 |
Thunderbolt 4 ports quantity | 2 |
USB4 Gen 2×2 ports quantity | 0 |
USB4 Gen 3×2 ports quantity | 0 |
Intel® Thunderbolt 4 | Yes |
Performance | |
Ambient light sensor | Yes |
Accessibility features | Increase Contrast, Live Captions, Reduce Motion, Siri and Dictation, Switch Control, Voice Control, VoiceOver, Zoom |
Keyboard | |
Pointing device | Trackpad |
Numeric keypad | No |
Keyboard backlit | Yes |
Pressure sensing trackpad | Yes |
Software | |
Pre-installed software | App Store, Books, Calendar, Contacts, FaceTime, Find My, Freeform, GarageBand, Home, iMovie, iPhone Mirroring, Keynote, Mail, Maps, Messages, Music, News, Notes, Numbers, Pages, Passwords, Photo Booth, Photos, Podcasts, Preview, QuickTime Player, Reminders, Safari, Shortcuts, Stocks, Time Machine, Tips, TV, Voice Memos, Weather |
Operating system installed | macOS Sequoia |
Apple Intelligence | Yes |
Technical details | |
Housing material | Aluminium |
Form factor | Clamshell |
Product colour | Blue |
Sustainability certificates | ENERGY STAR |
Doesn’t contain | Arsenic, Mercury, PVC/BFR |
Warranty period | 1 year(s) |
Processor special features | |
Intel® Evo™ Platform Verified | No |
Video encode engine | Yes |
Video decode engine | Yes |
Brand-specific features | |
Accessibility features | Increase Contrast, Live Captions, Reduce Motion, Siri and Dictation, Switch Control, Voice Control, VoiceOver, Zoom |
Brand specific technologies | Wide color (P3) |
Battery | |
Battery technology | Lithium Polymer (LiPo) |
Battery capacity | 53.8 Wh |
Continuous video playback time | 18 h |
Fast charging | Yes |
Browsing time (Wi-Fi) | 15 h |
Power | |
AC adapter power | 30 W |
AC adapter frequency | 50 – 60 Hz |
AC adapter input voltage | 100 – 240 V |
USB Type-C charging port | Yes |
Required charging power (min) | 30 W |
Required charging power (max) | 70 W |
Security | |
Fingerprint reader | Yes |
Operational conditions | |
Operating temperature (T-T) | 10 – 35 °C |
Storage temperature (T-T) | -25 – 45 °C |
Operating relative humidity (H-H) | 0 – 90% |
Operating altitude | 0 – 3000 m |
Maximum shipping altitude | 10500 m |
Sustainability | |
Sustainability certificates | ENERGY STAR |
Doesn’t contain | Arsenic, Mercury, PVC/BFR |
Weight & dimensions | |
Width | 304.1 mm |
Depth | 215 mm |
Height | 11.3 mm |
Weight | 1.24 kg |
Packaging data | |
Cables included | USB Type-C to MagSafe 3 |
AC adapter included | Yes |
Other features | |
Ambient light sensor | Yes |
On-board graphics card | Yes |
Maximum storage altitude | 4500 m |
Maximum shipping altitude | 10500 m |
Dolby technologies | Dolby Atmos, Dolby Digital, Dolby Digital Plus |
AC adapter included | Yes |
Continuous video playback time | 18 h |
Warranty period | 1 year(s) |
Video formats supported | AV1, H.264, HEVC, ProRes, ProRes RAW |
Sensors | |
Ambient light sensor | Yes |
Packaging content | |
Cables included | USB Type-C to MagSafe 3 |
AC adapter included | Yes |
Weight | 4 kg |
---|
Only logged in customers who have purchased this product may leave a review.


Pay On Delivery in Lagos Only
Kindly note that Pay On delivery is only possible in Lagos only with a flat rate of N2000 and free shipping on orders above N300,000. thanks
Deliveries to other states in Nigeria
- Please note that deliveries outside lagos takes 2-5 working days, depending on your location.
- Payment for orders outside Lagos as to be paid for on the website before processing
Can my order be delivered the same day I order?
Yes it can. However, this depends on the product ordered and the location for delivery. You can identify such products at checkout.
Related products
Apple Magic Keyboard – IPad Pro 11 (M4) British English – Black
Echo Show 8 (2nd Gen ) Smart Display Speaker
i9 Voice Changer, Live Streaming Kit, Multifunctional Mini Sound Card
JBL Extreme 4 Portable Bluetooth Speaker
JBL PartyBox Club 120
Oculus Meta Quest 3s All-in-one Vr Headset 128gb
Porodo Gaming 7in1 Steering Wheel
Sony PlayStation 5 Pro Ps5 Pro 2TB
- Enhanced GPU Performance: 67% more compute units and 28% faster memory for up to 45% faster rendering.
- PlayStation® Spectral Super Resolution (PSSR): AI-enhanced resolution for ultra-high-definition play with astonishing detail.
- Advanced Ray Tracing: Realistic reflections, shadows, and global illumination.
- Optimized Console Performance: Supports 60Hz and 120Hz displays for higher and more consistent frame rates.
- 2TB Ultra-High-Speed SSD: Ample storage with significantly reduced load times.
- All-Digital Console: No disc drive included; detachable disc drive available separately.
Reviews
There are no reviews yet.